

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Level | XP |
|---|---|---|---|
9601 | Spyner731 | 2,976 | 1,104,553,125 |
9602 | Manuducting | 2,976 | 1,096,682,950 |
9603 | Hematin | 2,976 | 1,096,595,502 |
9604 | Daimos69 | 2,976 | 1,072,789,404 |
9605 | De-bonair | 2,976 | 1,067,353,447 |
9606 | White Sox | 2,976 | 1,066,678,354 |
9607 | isomaha11 | 2,976 | 1,049,234,159 |
9608 | Mad Filko | 2,976 | 1,029,023,431 |
9609 | Denimau5 | 2,976 | 1,016,156,356 |
9610 | Gotta Dookie | 2,976 | 1,003,428,324 |
9611 | BoostedMax | 2,976 | 993,591,894 |
9612 | GI Murmur | 2,976 | 987,018,981 |
9613 | 50breakhawk | 2,976 | 982,500,523 |
9614 | Kneesuk | 2,976 | 949,517,778 |
9615 | 0pal | 2,976 | 946,971,148 |
9616 | Carat Cake | 2,976 | 944,364,091 |
9617 | vanilllaaa | 2,976 | 941,933,003 |
9618 | Cynder x | 2,976 | 938,568,328 |
9619 | TeddyDaTeddy | 2,976 | 926,834,328 |
9620 | irongamer94 | 2,976 | 917,154,697 |
9621 | ErebusServus | 2,976 | 916,321,994 |
9622 | Rebel League | 2,976 | 901,967,037 |
9623 | Suzakuklov | 2,976 | 897,943,240 |
9624 | Iron Urluk | 2,976 | 891,080,472 |
9625 | Hawie | 2,976 | 856,663,482 |



