

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Level | XP |
|---|---|---|---|
9651 | Bayswater | 2,975 | 931,882,651 |
9652 | dy0mic | 2,975 | 928,976,786 |
9653 | Crusader688 | 2,975 | 924,527,816 |
9654 | Waldaristhes | 2,975 | 911,009,218 |
9655 | iLawolf | 2,975 | 902,287,504 |
9656 | Plop1 | 2,975 | 900,206,659 |
9657 | StrikerZ18 | 2,975 | 890,657,611 |
9658 | Kevron | 2,975 | 874,639,434 |
9659 | Mjolnir | 2,975 | 847,715,196 |
9660 | Birkern | 2,975 | 841,392,471 |
9661 | Ghost3r | 2,975 | 841,250,873 |
9662 | Qui12 | 2,975 | 840,358,034 |
9663 | Fireprince50 | 2,975 | 835,631,941 |
9664 | Panduhmonium | 2,975 | 714,119,397 |
9665 | adidas_kid14 | 2,974 | 1,477,990,430 |
9666 | Pog Day | 2,974 | 1,402,921,249 |
9667 | Lord Tommy | 2,974 | 1,389,259,370 |
9668 | Toficat | 2,974 | 1,378,859,295 |
9669 | Sir Noskcaj | 2,974 | 1,258,526,726 |
9670 | ChampSpawn | 2,974 | 1,156,597,107 |
9671 | Ballor | 2,974 | 1,154,357,717 |
9672 | Aziwa | 2,974 | 1,134,290,771 |
9673 | Sir Elfy | 2,974 | 1,132,095,792 |
9674 | JD just JD | 2,974 | 1,104,729,255 |
9675 | guns r us xx | 2,974 | 1,097,574,008 |



