

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Level | XP |
|---|---|---|---|
2701 | reviews | 3,094 | 1,767,788,967 |
2702 | foxypls | 3,094 | 1,747,068,840 |
2703 | flatwiener69 | 3,094 | 1,745,118,832 |
2704 | FeAdobe | 3,094 | 1,743,916,761 |
2705 | SpyIM | 3,094 | 1,735,990,854 |
2706 | Lucas Alek | 3,094 | 1,734,054,768 |
2707 | tehdankbox | 3,094 | 1,726,207,986 |
2708 | Farrax FSW | 3,094 | 1,718,256,699 |
2709 | Archy | 3,094 | 1,710,313,885 |
2710 | Cho Zen Won | 3,094 | 1,693,341,475 |
2711 | Smokeoko182 | 3,094 | 1,692,064,207 |
2712 | AstroElvis-X | 3,094 | 1,681,312,056 |
2713 | IronSlyRam | 3,094 | 1,676,770,356 |
2714 | Dizzzley | 3,094 | 1,646,122,775 |
2715 | PioneerSpace | 3,094 | 1,643,260,526 |
2716 | Poco Rey | 3,094 | 1,636,832,802 |
2717 | kiday | 3,094 | 1,627,225,609 |
2718 | Edrum | 3,094 | 1,624,875,291 |
2719 | BillyBanBan4 | 3,094 | 1,605,811,569 |
2720 | Small Fish | 3,094 | 1,604,998,748 |
2721 | Skunk Mister | 3,094 | 1,598,189,872 |
2722 | DeviousMUD | 3,094 | 1,593,271,023 |
2723 | Pasitheia | 3,094 | 1,588,718,624 |
2724 | Draakie | 3,094 | 1,567,035,877 |
2725 | MEGA LETHAL | 3,094 | 1,545,826,581 |



