

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Level | XP |
|---|---|---|---|
2751 | Not Preston | 3,093 | 1,929,408,421 |
2752 | BlueOktober | 3,093 | 1,914,452,954 |
2753 | AtlantisTop1 | 3,093 | 1,905,617,686 |
2754 | DRAGON FURY | 3,093 | 1,905,111,061 |
2755 | I WANT 2 MAX | 3,093 | 1,904,019,924 |
2756 | Tung Fu Rue | 3,093 | 1,901,304,312 |
2757 | Drop Thief | 3,093 | 1,898,512,518 |
2758 | X snowy X | 3,093 | 1,874,139,536 |
2759 | Kingryan741 | 3,093 | 1,872,395,455 |
2760 | Oldril Drath | 3,093 | 1,865,985,413 |
2761 | Marx of War | 3,093 | 1,864,921,162 |
2762 | NoxiousPker | 3,093 | 1,864,518,300 |
2763 | Sir ivo | 3,093 | 1,859,714,814 |
2764 | Deflectweebs | 3,093 | 1,853,822,897 |
2765 | Killdarkgimp | 3,093 | 1,848,313,714 |
2766 | Lord Brezze | 3,093 | 1,835,268,830 |
2767 | Shikari | 3,093 | 1,825,421,937 |
2768 | Hencher | 3,093 | 1,812,962,738 |
2769 | LuckOnPoint | 3,093 | 1,803,356,560 |
2770 | 1andonlynoob | 3,093 | 1,796,568,844 |
2771 | Black Enigma | 3,093 | 1,793,264,521 |
2772 | Nekrite | 3,093 | 1,790,667,716 |
2773 | Tdawg200y | 3,093 | 1,785,335,190 |
2774 | Hndeg | 3,093 | 1,782,046,952 |
2775 | Lunanella | 3,093 | 1,774,571,032 |



