
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
---|---|---|
44051 | JohnnyToxic | 880 |
44052 | Igsonius | 880 |
44053 | steviepell28 | 880 |
44054 | w0odi3 | 880 |
44055 | rautanipa | 880 |
44056 | Provision0 | 880 |
44057 | Griesmeelpap | 880 |
44058 | GarySkelton | 880 |
44059 | DrHaldun | 880 |
44060 | Fogmy | 880 |
44061 | Aywin | 880 |
44062 | SrSkax | 880 |
44063 | RichardHenry | 880 |
44064 | Syxj | 880 |
44065 | 2blush | 880 |
44066 | Anemoknee | 880 |
44067 | Rupet25 | 880 |
44068 | Middledizzle | 880 |
44069 | Mooney Tunes | 880 |
44070 | angelic pleb | 880 |
44071 | Hoppe | 880 |
44072 | Ciiz2 | 880 |
44073 | AW_17 | 880 |
44074 | brie_muncher | 880 |
44075 | KierxnRS | 880 |

Leagues: CATALYST
Have what it takes?
