
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
---|---|---|
44126 | Smol Vansy | 940 |
44127 | S A A G A Z | 940 |
44128 | Buffmonkey | 940 |
44129 | Jordyy | 940 |
44130 | BeaverLiquor | 940 |
44131 | OmegaFlash1 | 940 |
44132 | Tharael | 940 |
44133 | RevRyder | 940 |
44134 | King Mifune | 940 |
44135 | Suppersophy | 940 |
44136 | Just Rickehh | 940 |
44137 | LookItsDjinn | 940 |
44138 | Toe Fur | 940 |
44139 | Aragnan | 940 |
44140 | Blazer2345 | 940 |
44141 | RowanSteek | 940 |
44142 | RellekkaBrad | 940 |
44143 | Killikasi | 940 |
44144 | F-T-L-T | 940 |
44145 | Tide W131 | 940 |
44146 | Mtp255 | 940 |
44147 | Thistinybean | 940 |
44148 | B G H | 940 |
44149 | Miss Crystls | 940 |
44150 | Topx1 | 940 |

Leagues: CATALYST
Have what it takes?
