

HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.


Rank | Players | Enrage | Kill Time |
|---|---|---|---|
1066 | bonezloans XXno rolesXX NotSpraya Hedoni Beat Nutz | 500% | 00:07:45 |
1067 | unntrimmedhp Richard Leng DACHOOSENONE FrazierGG UNKNOWN | 500% | 00:07:45 |
1068 | Dxp Fatality Nitharsan Nasayaa Jharsh TimeToMoveOn | 500% | 00:07:45 |
1069 | Iron Telos Eastyman Blakeland monkeg222 beastmaster | 500% | 00:07:46 |
1070 | yeeba Ghostie x 0yi D1vine 4Eva 123Hearts | 500% | 00:07:46 |
1071 | I NK R JS Trololol I Lick Hobos Anez | 500% | 00:07:46 |
1072 | Ms John Wick chow meinn turki Henberg12 digits | 500% | 00:07:46 |
1073 | Sharun wha Kyrill gehen Sarahm69 | 500% | 00:07:46 |
1074 | Anubisflower unntrimmedhp PC1 DACHOOSENONE 3ggu | 500% | 00:07:46 |
1075 | Chipette Apistached XwarriorpvmX iGuish GrosNoel | 500% | 00:07:48 |
1076 | SSoad THE YoUnGeRc RIP Slayed Darkgalaxy_7 MXSTER | 500% | 00:07:48 |
1077 | Torta oG Kill-Gods199 N B D Y RSCarrie Buenfil | 500% | 00:07:49 |
1078 | Warsfang unntrimmedhp Drdrewsawed flipp3456 UNKNOWN | 500% | 00:07:49 |
1079 | Sr Paisa Kill-Gods199 Torta oG I Taylor I Buenfil | 500% | 00:07:51 |
1080 | Zohedron Hristy The Soulful MrBailey20 swoonrs | 500% | 00:07:52 |

