HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.



Rank | Players | Enrage | Kill Time |
---|---|---|---|
1051 | Ms John Wick conceiver Firewave Maliiii rowlanddr | 500% | 00:08:17 |
1052 | A Poptart Pigssss Qlhp xLunaLoveBad OwO its blek | 500% | 00:08:18 |
1053 | qNick JuniorNutNut IronEricc DangerNoodlz AgtCodyBankz | 500% | 00:08:18 |
1054 | Mr Zell Runechuckie SpRiGgAnGoRe Holy Lemon 3 7VS | 500% | 00:08:18 |
1055 | qNick WangGolfDog ironblazeo15 AgtCodyBankz JuniorNutNut | 500% | 00:08:18 |
1056 | Charcoaled Frosteh 2blAgent teccnique iDrizzt | 500% | 00:08:18 |
1057 | TheCamoX StoneJ MrPizza Bluntdino Celta Roch | 500% | 00:08:19 |
1058 | Teogether Sekani Dr Murse Holy Magic AgtCodyBankz | 500% | 00:08:19 |
1059 | Shaenlir Miserably Giggler Inbow Amby | 500% | 00:08:19 |
1060 | Carriesito Hrs Pwr 666 Buenfil PEDROTE d-Taylor-b | 500% | 00:08:20 |
1061 | Mega Mouse Stream Z BigestSpoon AV0 Aaurelijus | 500% | 00:08:21 |
1062 | Sliske Suck KJP Sarolta HonorTheCall Wo1ffy | 500% | 00:08:21 |
1063 | Drdrewsawed unntrimmedhp FrazierGG DACHOOSENONE PC1 | 500% | 00:08:21 |
1064 | IronEricc JuniorNutNut qNick AgtCodyBankz DarthBane IM | 500% | 00:08:21 |
1065 | CandyKorn RS Scoob YeeYeeNik Waster-S Mkael | 500% | 00:08:22 |
Zamorak awaits
Have what it takes?
