

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Level | XP |
|---|---|---|---|
2251 | Nerd Burger | 3,103 | 1,922,409,753 |
2252 | D Sliver | 3,103 | 1,912,794,240 |
2253 | PC Doktor | 3,103 | 1,896,120,928 |
2254 | Korimyr | 3,103 | 1,862,845,486 |
2255 | Greg Flea | 3,103 | 1,862,715,025 |
2256 | Jona | 3,103 | 1,853,327,430 |
2257 | Palgi Gante | 3,103 | 1,847,413,646 |
2258 | Voltey | 3,103 | 1,828,223,630 |
2259 | Tuturuturu | 3,103 | 1,819,762,844 |
2260 | Big N Pumpin | 3,103 | 1,816,919,025 |
2261 | Tigermastres | 3,103 | 1,809,977,146 |
2262 | Spangledbun | 3,103 | 1,804,332,946 |
2263 | Solcrystal | 3,103 | 1,801,393,068 |
2264 | xle | 3,103 | 1,798,311,974 |
2265 | Kaka Senpai | 3,103 | 1,790,403,146 |
2266 | Kym | 3,103 | 1,774,481,978 |
2267 | NooseWandYou | 3,103 | 1,772,832,215 |
2268 | Ruralli | 3,103 | 1,759,226,457 |
2269 | katoudan | 3,103 | 1,757,133,207 |
2270 | Nitewarior | 3,103 | 1,753,001,201 |
2271 | Mathemagicks | 3,103 | 1,749,132,927 |
2272 | Ally | 3,103 | 1,739,596,746 |
2273 | Soft Rock | 3,103 | 1,730,254,145 |
2274 | Wessan | 3,103 | 1,712,795,792 |
2275 | Zaffar | 3,103 | 1,706,998,462 |



