

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Level | XP |
|---|---|---|---|
1976 | Solaispie | 3,109 | 1,725,698,910 |
1977 | Caeside | 3,109 | 1,723,460,063 |
1978 | Pulsar Xi | 3,109 | 1,714,423,567 |
1979 | Ader | 3,109 | 1,705,270,936 |
1980 | Murdy | 3,109 | 1,701,275,372 |
1981 | cash clark | 3,109 | 1,699,945,423 |
1982 | Urbain Myth | 3,109 | 1,688,376,656 |
1983 | Gilbo | 3,109 | 1,683,489,537 |
1984 | Wolfstar R S | 3,109 | 1,667,063,070 |
1985 | Lionkey | 3,109 | 1,660,558,771 |
1986 | Vladic | 3,109 | 1,629,386,221 |
1987 | Snergle_Iron | 3,109 | 1,624,032,828 |
1988 | Michael7050 | 3,109 | 1,623,542,393 |
1989 | A Neb | 3,109 | 1,610,072,587 |
1990 | Kirza Veil | 3,109 | 1,594,784,882 |
1991 | GIM Khrista | 3,109 | 1,584,161,085 |
1992 | Galardas | 3,109 | 1,573,814,661 |
1993 | Bonemould | 3,109 | 1,556,708,053 |
1994 | Graeson | 3,109 | 1,543,340,322 |
1995 | Poor Timing | 3,109 | 1,526,172,867 |
1996 | StinkyPanda | 3,109 | 1,523,107,442 |
1997 | Andre N | 3,108 | 2,332,734,454 |
1998 | Matt Slain | 3,108 | 2,253,357,163 |
1999 | AndyPlays21 | 3,108 | 2,128,704,798 |
2000 | Jad2900 | 3,108 | 2,124,552,991 |



