

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Level | XP |
|---|---|---|---|
78701 | King Dougo | 841 | 15,054,198 |
78702 | DodgyNathan | 841 | 10,594,647 |
78703 | PixxieFairy | 841 | 10,188,447 |
78704 | xSanian | 841 | 9,966,788 |
78705 | rv7s | 841 | 7,046,885 |
78706 | Dorict | 841 | 5,189,037 |
78707 | ClamSlam Me | 841 | 4,968,457 |
78708 | Hullu Hildur | 841 | 4,955,771 |
78709 | Zequs22 | 841 | 4,395,648 |
78710 | Rayplankmire | 841 | 4,249,527 |
78711 | Chewbaccardi | 841 | 3,729,624 |
78712 | Thomas Co2 | 841 | 3,192,385 |
78713 | VividForest | 841 | 2,966,279 |
78714 | CaveWheat | 841 | 2,666,610 |
78715 | MingyWingy | 841 | 2,359,867 |
78716 | RainbowGirly | 841 | 2,357,444 |
78717 | JuiceBox One | 841 | 2,295,386 |
78718 | Ph0t0nDr0p | 841 | 2,134,731 |
78719 | 1Pots | 841 | 2,063,627 |
78720 | Hamiltons | 841 | 1,766,282 |
78721 | IamGreetest | 841 | 1,672,662 |
78722 | Nishiqi | 841 | 1,632,840 |
78723 | Idunn_s | 841 | 1,523,551 |
78724 | LoStoner | 841 | 1,296,911 |
78725 | CoffeeDuck | 841 | 1,279,145 |



