

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Level | XP |
|---|---|---|---|
77626 | Little Ellis | 872 | 11,229,576 |
77627 | MUT3DBYGAGEX | 872 | 9,564,224 |
77628 | blazing_fast | 872 | 7,900,718 |
77629 | Debilitation | 872 | 7,896,211 |
77630 | Drag0nShl0ng | 872 | 7,068,956 |
77631 | PhattyDoinks | 872 | 6,564,887 |
77632 | HC UlfReaver | 872 | 6,265,628 |
77633 | Legendz 0 | 872 | 5,907,900 |
77634 | 200sx drift | 872 | 5,225,383 |
77635 | Goddess46 | 872 | 4,950,198 |
77636 | T120 | 872 | 4,440,956 |
77637 | Saylor92 | 872 | 4,258,330 |
77638 | God Coyotzi | 872 | 4,004,056 |
77639 | UnHxppy | 872 | 3,930,683 |
77640 | Shaunzy GIM | 872 | 3,439,921 |
77641 | Its Me Felix | 872 | 3,042,506 |
77642 | 0bisc | 872 | 2,930,701 |
77643 | Legal Teen | 872 | 2,878,258 |
77644 | Nikko908 | 872 | 2,755,170 |
77645 | Hitmonleee | 872 | 2,754,849 |
77646 | WHINNY7458 | 872 | 2,743,668 |
77647 | TalairinaTae | 872 | 2,516,943 |
77648 | Boenzo | 872 | 2,446,660 |
77649 | rsleagues3 | 872 | 2,340,345 |
77650 | JPiek | 872 | 2,213,291 |



