

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Level | XP |
|---|---|---|---|
77026 | Hypers 02 | 890 | 3,248,476 |
77027 | small gator | 890 | 2,715,747 |
77028 | 60cruelpuma | 890 | 2,550,108 |
77029 | Carl the Ant | 890 | 2,539,797 |
77030 | Just Kayla | 890 | 2,491,705 |
77031 | tommyb07 | 890 | 2,415,275 |
77032 | kentar9 | 890 | 2,396,696 |
77033 | helpmejesus | 890 | 2,382,042 |
77034 | Nizzan | 890 | 2,354,868 |
77035 | SweatyXp | 890 | 2,277,875 |
77036 | Omer Blond | 890 | 2,191,113 |
77037 | Jiggly526 | 890 | 2,088,023 |
77038 | Aley | 890 | 1,736,826 |
77039 | Zidyz | 890 | 1,665,484 |
77040 | Zagag111 | 890 | 1,634,789 |
77041 | Dr Rough | 890 | 1,468,509 |
77042 | I_lack_sk2ll | 890 | 1,461,828 |
77043 | Moondragon_1 | 890 | 1,409,753 |
77044 | Jon Arcane | 890 | 1,379,219 |
77045 | Snow 25639 | 890 | 1,259,892 |
77046 | UACE | 889 | 24,423,085 |
77047 | Emmanity | 889 | 17,627,150 |
77048 | Mester Sjef | 889 | 16,565,493 |
77049 | Biggj29 | 889 | 15,390,651 |
77050 | Aiur Vandal | 889 | 11,540,777 |



