

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Level | XP |
|---|---|---|---|
6226 | Soraz Drakyl | 3,040 | 1,234,386,042 |
6227 | Joneh | 3,040 | 1,233,832,661 |
6228 | UnironicDab | 3,040 | 1,225,282,485 |
6229 | snony | 3,040 | 1,218,149,048 |
6230 | MrCokeTofu | 3,040 | 1,216,010,630 |
6231 | AutumnViolet | 3,040 | 1,214,028,442 |
6232 | Xadradoth | 3,040 | 1,208,807,495 |
6233 | Arlawrhun | 3,040 | 1,203,139,871 |
6234 | Davydboy | 3,040 | 1,200,874,934 |
6235 | Charla | 3,040 | 1,195,207,668 |
6236 | me tanks | 3,040 | 1,187,447,027 |
6237 | Vinz Clortho | 3,040 | 1,181,938,080 |
6238 | QuackyAss | 3,040 | 1,174,756,676 |
6239 | Banim | 3,040 | 1,125,996,247 |
6240 | Crondeez | 3,040 | 1,123,079,252 |
6241 | ChameleonMan | 3,040 | 1,110,292,094 |
6242 | Chy | 3,040 | 1,106,578,806 |
6243 | O Wise One | 3,039 | 1,899,765,287 |
6244 | Astrect | 3,039 | 1,720,611,260 |
6245 | S unny | 3,039 | 1,647,971,566 |
6246 | ARC Aeglos | 3,039 | 1,647,970,160 |
6247 | Sandmelon | 3,039 | 1,646,495,849 |
6248 | Sonic Kp3 | 3,039 | 1,633,467,128 |
6249 | TopForHeytea | 3,039 | 1,625,646,411 |
6250 | Opthsis | 3,039 | 1,592,518,219 |



