

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Level | XP |
|---|---|---|---|
4901 | yh u | 3,059 | 1,940,639,631 |
4902 | PAX 402 | 3,059 | 1,933,628,676 |
4903 | Hupw | 3,059 | 1,933,313,314 |
4904 | Skred | 3,059 | 1,918,502,346 |
4905 | Ravine70 | 3,059 | 1,874,159,792 |
4906 | Xavathos | 3,059 | 1,867,067,843 |
4907 | Patrox007 | 3,059 | 1,856,548,465 |
4908 | Derpys Iron | 3,059 | 1,819,258,783 |
4909 | Batatoon | 3,059 | 1,763,661,557 |
4910 | TuxPK | 3,059 | 1,762,820,351 |
4911 | Liquid Fear | 3,059 | 1,747,327,515 |
4912 | Proclivity | 3,059 | 1,738,943,163 |
4913 | Johndemen | 3,059 | 1,731,636,518 |
4914 | Blumpkin OG | 3,059 | 1,692,574,391 |
4915 | VorkathOWO | 3,059 | 1,673,304,897 |
4916 | Mossyvale | 3,059 | 1,668,298,284 |
4917 | Heppinn | 3,059 | 1,655,619,034 |
4918 | JustNotKevin | 3,059 | 1,608,094,009 |
4919 | DarkNesRizes | 3,059 | 1,608,045,323 |
4920 | Swegbeg | 3,059 | 1,606,485,842 |
4921 | Ghirahim1407 | 3,059 | 1,600,015,362 |
4922 | TaskManHorne | 3,059 | 1,598,747,877 |
4923 | Ala Archa | 3,059 | 1,588,655,504 |
4924 | Mr Kobalt | 3,059 | 1,553,287,736 |
4925 | Karezza | 3,059 | 1,547,492,309 |



