

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Score |
|---|---|---|
14126 | Dharok Oyama | 32,980 |
14127 | I Maxed | 32,980 |
14128 | Odd Old Man | 32,980 |
14129 | Dapper Rob | 32,980 |
14130 | Rich Pixels | 32,980 |
14131 | Fizzletwit | 32,970 |
14132 | Zuhaar | 32,970 |
14133 | Glenn x | 32,970 |
14134 | Valley99 | 32,970 |
14135 | Ironman LK | 32,970 |
14136 | Blackrogue93 | 32,970 |
14137 | Hunt Marten | 32,970 |
14138 | Bag of chees | 32,960 |
14139 | Torvald | 32,960 |
14140 | lostPr0ud | 32,960 |
14141 | GrahamPotter | 32,960 |
14142 | Artinious | 32,960 |
14143 | Nyarons | 32,960 |
14144 | Calligra | 32,960 |
14145 | IMangopirate | 32,960 |
14146 | lana rey del | 32,950 |
14147 | Tilt vTree | 32,950 |
14148 | LuvmyPawg | 32,950 |
14149 | Duke n Duker | 32,950 |
14150 | ImNotPakaru | 32,950 |



