
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
---|---|---|
104301 | Ramjobe | 460 |
104302 | squeeker767 | 460 |
104303 | Rikury | 460 |
104304 | General Pat4 | 460 |
104305 | McSrooge_Tut | 460 |
104306 | alfieatt12 | 460 |
104307 | miniroro2 | 460 |
104308 | Lord Elpus | 460 |
104309 | SplatCome | 460 |
104310 | Molly Weazly | 460 |
104311 | GM ZAK | 460 |
104312 | GilbertAW | 460 |
104313 | eXo Ernema | 460 |
104314 | Svenne J | 460 |
104315 | Grandioos | 460 |
104316 | Ultra Mars | 460 |
104317 | LlewHeart | 460 |
104318 | ImJoars | 460 |
104319 | King Neppie | 460 |
104320 | Kuridor | 460 |
104321 | Evil Red | 460 |
104322 | Abbygator | 460 |
104323 | Divide Error | 460 |
104324 | Turtlelord30 | 460 |
104325 | Sully8008 | 460 |

Leagues: CATALYST
Have what it takes?
