

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Score |
|---|---|---|
9901 | Noyora | 45,000 |
9902 | Texnux | 45,000 |
9903 | Bowser8900 | 45,000 |
9904 | IceDyed | 45,000 |
9905 | Lisa Garnet | 45,000 |
9906 | Supreme Ron | 45,000 |
9907 | Sir Berry | 45,000 |
9908 | 3xDestroyer | 45,000 |
9909 | B3CKHAM | 45,000 |
9910 | Dunji Ito | 45,000 |
9911 | Valueman | 45,000 |
9912 | Hanker Kigh | 45,000 |
9913 | Spyro Army | 45,000 |
9914 | Muon W | 45,000 |
9915 | Atlach Nacha | 45,000 |
9916 | sharf | 45,000 |
9917 | Alkyne | 45,000 |
9918 | 23zombie2693 | 45,000 |
9919 | xArcteryx | 45,000 |
9920 | Blazar | 45,000 |
9921 | pigface | 45,000 |
9922 | lolman scott | 45,000 |
9923 | hfzoy267 | 45,000 |
9924 | Siii | 45,000 |
9925 | Cyborgz | 45,000 |



