
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
---|---|---|
90451 | ArteylGG | 1,380 |
90452 | Wolf Whiskey | 1,380 |
90453 | CRIS RETURN | 1,380 |
90454 | kollecto | 1,380 |
90455 | AShinyGengar | 1,380 |
90456 | Last Dan | 1,380 |
90457 | DeuceSeven | 1,380 |
90458 | CanadianBTW | 1,380 |
90459 | ChimknPlonja | 1,380 |
90460 | TT Skittles | 1,380 |
90461 | MEKI SHIKO | 1,380 |
90462 | Popagandice | 1,380 |
90463 | kendoq | 1,380 |
90464 | Angelusssss | 1,380 |
90465 | EttinTBreton | 1,380 |
90466 | Jalphen | 1,380 |
90467 | GitBakedd | 1,380 |
90468 | Blitzdaddy | 1,380 |
90469 | Pixxels | 1,380 |
90470 | IanMalcolm | 1,380 |
90471 | CheeseBreaad | 1,380 |
90472 | Aryia1990 | 1,380 |
90473 | snoozbuster | 1,380 |
90474 | Je-nk | 1,380 |
90475 | LittleTooDry | 1,380 |

Leagues: CATALYST
Have what it takes?
