
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
---|---|---|
89626 | Maru Rave | 1,430 |
89627 | Venessi | 1,430 |
89628 | BobTheGimp | 1,430 |
89629 | April s | 1,430 |
89630 | whatinthefud | 1,430 |
89631 | Dylorylo | 1,430 |
89632 | tlove1011 | 1,430 |
89633 | DBHanson | 1,430 |
89634 | GamerW | 1,430 |
89635 | DroogKuiken | 1,430 |
89636 | Silvarynn | 1,430 |
89637 | kofaak | 1,430 |
89638 | BurntDolphin | 1,430 |
89639 | dbmaynard | 1,430 |
89640 | Mai Tai | 1,430 |
89641 | Fe Tubs | 1,430 |
89642 | Silkotter33 | 1,430 |
89643 | Not Galard | 1,430 |
89644 | why hard cor | 1,430 |
89645 | Rt Click | 1,430 |
89646 | khubbyKat | 1,430 |
89647 | Allomef | 1,430 |
89648 | IAmFlare | 1,430 |
89649 | Tunuko Otter | 1,430 |
89650 | Coolpeaminer | 1,430 |

Leagues: CATALYST
Have what it takes?
