
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
---|---|---|
86901 | Uncle Scrub | 1,540 |
86902 | Desert33 | 1,540 |
86903 | Jan M22 | 1,540 |
86904 | SwolePatrol | 1,540 |
86905 | NDKingValdis | 1,540 |
86906 | boojangle7 | 1,540 |
86907 | Aventhor | 1,540 |
86908 | HarlowPure | 1,540 |
86909 | OGRubadub0 | 1,540 |
86910 | LariFarii | 1,540 |
86911 | Anti Chad | 1,540 |
86912 | Big Guthix | 1,540 |
86913 | RoyceD12 | 1,540 |
86914 | Falenda | 1,540 |
86915 | Chicken2681 | 1,540 |
86916 | Tereze0716 | 1,540 |
86917 | Tasking Main | 1,540 |
86918 | Nihil Moth | 1,540 |
86919 | RC bestskill | 1,540 |
86920 | EDF | 1,540 |
86921 | Gilded tits | 1,540 |
86922 | Sylusian | 1,540 |
86923 | Ryra Chire | 1,540 |
86924 | monkeycar | 1,540 |
86925 | ReiDiniz | 1,540 |

Leagues: CATALYST
Have what it takes?
