
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
---|---|---|
80951 | piss n a poo | 1,790 |
80952 | inert rock | 1,790 |
80953 | I vo ry | 1,790 |
80954 | GIMaro | 1,790 |
80955 | axelkaas | 1,790 |
80956 | BBL FEzzy | 1,790 |
80957 | peabots | 1,790 |
80958 | Locked Euan | 1,790 |
80959 | iron jubari | 1,790 |
80960 | DrRiver Song | 1,790 |
80961 | Black A | 1,790 |
80962 | Lockdown4526 | 1,790 |
80963 | LosLelle | 1,790 |
80964 | MythrandirRS | 1,790 |
80965 | BurthHermit | 1,790 |
80966 | Prod V | 1,790 |
80967 | FaladorDrunk | 1,790 |
80968 | Eucliditus | 1,790 |
80969 | devildiver00 | 1,790 |
80970 | Koozh | 1,790 |
80971 | Neno01 | 1,790 |
80972 | memenobody | 1,790 |
80973 | GrandpaJacky | 1,790 |
80974 | MusubiGodd | 1,790 |
80975 | Dere Sister | 1,790 |

Leagues: CATALYST
Have what it takes?
