
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
---|---|---|
80126 | Zuum | 1,810 |
80127 | SalseroRuben | 1,810 |
80128 | kormag01 | 1,810 |
80129 | Chikenkiler | 1,810 |
80130 | Average_po | 1,810 |
80131 | Atlas Pierce | 1,810 |
80132 | Lendel | 1,810 |
80133 | A Bad Boy | 1,810 |
80134 | Azosa | 1,810 |
80135 | Zeroarcanum | 1,810 |
80136 | LethalTan | 1,810 |
80137 | TimothyAzure | 1,810 |
80138 | Georgg1 | 1,810 |
80139 | raistlinx7 | 1,810 |
80140 | Greg362 | 1,810 |
80141 | Tmfreed | 1,810 |
80142 | Starocci | 1,810 |
80143 | kilmacsrs | 1,810 |
80144 | Infamous871 | 1,810 |
80145 | IM Sp00n | 1,800 |
80146 | prestonisrad | 1,800 |
80147 | Full Goon | 1,800 |
80148 | HM_Misfit | 1,800 |
80149 | MrPenguinBro | 1,800 |
80150 | Nova1 | 1,800 |

Leagues: CATALYST
Have what it takes?
