
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
---|---|---|
74851 | Libertastic | 1,700 |
74852 | HaRoflfail | 1,700 |
74853 | ArchHippo | 1,700 |
74854 | Brian123160 | 1,700 |
74855 | JAMBRO A | 1,700 |
74856 | BlueEleMan | 1,700 |
74857 | MujeebRisks | 1,700 |
74858 | Big Poofter | 1,700 |
74859 | AlexSannder | 1,700 |
74860 | Mining Guild | 1,700 |
74861 | Volsi | 1,700 |
74862 | ScubaCatFe | 1,700 |
74863 | Water Born | 1,700 |
74864 | Nyraxion | 1,700 |
74865 | Haru XIV | 1,700 |
74866 | FreakyTurkey | 1,700 |
74867 | Early Hatch | 1,700 |
74868 | GIM Floopa | 1,700 |
74869 | Kolrabisan | 1,700 |
74870 | GooseGuyGus | 1,700 |
74871 | MrCataclysem | 1,700 |
74872 | Willem Il | 1,700 |
74873 | Smurf Eddie | 1,700 |
74874 | Iron Helion | 1,700 |
74875 | Im Storm | 1,700 |

Leagues: CATALYST
Have what it takes?
