
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
---|---|---|
59876 | Mithian 001 | 460 |
59877 | NumberOneGod | 460 |
59878 | 7nner | 460 |
59879 | jobbybear | 460 |
59880 | GKOE | 460 |
59881 | Rockster34 | 460 |
59882 | H amm | 460 |
59883 | Ginkgo Time | 460 |
59884 | bigq p | 460 |
59885 | Spartan0231 | 460 |
59886 | IronRubies | 460 |
59887 | Eggington1 | 460 |
59888 | DeflatedDuck | 460 |
59889 | Penguinn | 460 |
59890 | Anabol | 460 |
59891 | K1ngM0 | 460 |
59892 | NekoManSees | 460 |
59893 | Soulfury | 460 |
59894 | GekozZz | 460 |
59895 | xTilValhalla | 460 |
59896 | Kalihara | 460 |
59897 | PenguinXV90 | 460 |
59898 | bludrgngodds | 460 |
59899 | Evenchaos40 | 460 |
59900 | Nafi | 460 |

Leagues: CATALYST
Have what it takes?
