
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
---|---|---|
49751 | Horsebot3000 | 610 |
49752 | CMOT Dibbler | 610 |
49753 | Boksen5 | 610 |
49754 | RS3 Brian | 610 |
49755 | AgrovatedAf | 610 |
49756 | moneynstuff | 610 |
49757 | stoptheb0mb | 610 |
49758 | Nujol Mull | 610 |
49759 | Levillyn | 610 |
49760 | Nerfhurter | 610 |
49761 | 19 July 1995 | 610 |
49762 | Eder Lexar | 610 |
49763 | Walk slow | 610 |
49764 | INKA S | 610 |
49765 | Joshuasha48 | 610 |
49766 | Hardcorefil | 610 |
49767 | frostavious | 610 |
49768 | Mash Radar | 610 |
49769 | SuperCyan | 610 |
49770 | Aubit | 610 |
49771 | HoneyMomster | 610 |
49772 | ARAManivia | 610 |
49773 | Cup_of_irony | 610 |
49774 | Omena329 | 610 |
49775 | Chaaanceloth | 610 |

Leagues: CATALYST
Have what it takes?
