

HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.


Rank | Players | Enrage | Kill Time |
|---|---|---|---|
1126 | A Poptart Pigssss Qlhp xLunaLoveBad OwO its blek | 500% | 00:08:18 |
1127 | qNick JuniorNutNut IronEricc DangerNoodlz AgtCodyBankz | 500% | 00:08:18 |
1128 | Mr Zell Runechuckie SpRiGgAnGoRe Holy Lemon 3 7VS | 500% | 00:08:18 |
1129 | qNick WangGolfDog ironblazeo15 AgtCodyBankz JuniorNutNut | 500% | 00:08:18 |
1130 | Charcoaled Frosteh 2blAgent teccnique iDrizzt | 500% | 00:08:18 |
1131 | TheCamoX StoneJ MrPizza Bluntdino Celta Roch | 500% | 00:08:19 |
1132 | Teogether Sekani Dr Murse Holy Magic AgtCodyBankz | 500% | 00:08:19 |
1133 | Shaenlir Miserably Giggler Inbow Amby | 500% | 00:08:19 |
1134 | RSCarrie Hrs Pwr 666 Buenfil PEDROTE I Taylor I | 500% | 00:08:20 |
1135 | Mega Mouse Stream Z BigestSpoon AV0 Aure888 | 500% | 00:08:21 |
1136 | Sliske Suck KJP Sarolta HonorTheCall Wo1ffy | 500% | 00:08:21 |
1137 | Drdrewsawed unntrimmedhp FrazierGG DACHOOSENONE PC1 | 500% | 00:08:21 |
1138 | IronEricc JuniorNutNut qNick AgtCodyBankz DarthBane IM | 500% | 00:08:21 |
1139 | CandyKorn RS Scoob YeeYeeNik Waster-S Mkael | 500% | 00:08:22 |
1140 | NotSpraya Valri yeeba Da Killa123 Ghostie x | 500% | 00:08:22 |

