

HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.


Rank | Players | Enrage | Kill Time |
|---|---|---|---|
4636 | Aaron Hunns Lallelal Dempy07 | 1000% | 00:05:02 |
4637 | C Alt Lopes Krons | 1000% | 00:05:02 |
4638 | Lallelal Aaron Hunns Recessivo | 1000% | 00:05:02 |
4639 | Newtela Tho mas Unge Spiller | 1000% | 00:05:02 |
4640 | Lallelal Aaron Hunns Ryan T W | 1000% | 00:05:02 |
4641 | SimpleeX Vesilasi13 Pahis169 | 1000% | 00:05:02 |
4642 | Newtela Niceyy 6789 | 1000% | 00:05:03 |
4643 | Neeroox Draganothi Spluxx | 1000% | 00:05:03 |
4644 | DarthBane IM Ri q Z-Score | 1000% | 00:05:03 |
4645 | gtg Regret1029 Zuncholini | 1000% | 00:05:03 |
4646 | Newtela Pokemon993 silverzyrux | 1000% | 00:05:03 |
4647 | Aaron Hunns Lallelal Togetic | 1000% | 00:05:03 |
4648 | Aaron Hunns Lallelal Domtsala | 1000% | 00:05:03 |
4649 | Mogins CadingScarab Zphyx | 1000% | 00:05:03 |
4650 | Time Freds Aaron Hunns NoLuckSimon | 1000% | 00:05:03 |

